EPL players — mentions & sentiment MW1 → MW37
Every Premier League player from players.json (filtered to current_team ∈ all 20 EPL clubs) is matched against post bodies using their aka nicknames + surname. Each matching post is scored with VADER (lexicon + grammar sentiment, −1…+1 compound). Net = pos% − neg%. Ambiguous surnames (e.g. Martinez, Henderson, Patterson) resolve to the players from the home/away fixture they were posted under. 3,107,264 posts/replies scanned across 37 matchweeks.
750,470
Player-mention posts
24.2% of total
Mohamed Salah
Most talked about
22,733 mentions · LIV
Ayden Heaven
Most positive (≥1,000 mentions)
net +70.2 · MUN
Guglielmo Vicario
Most negative (≥1,000 mentions)
net -10.0 · TOT
Share of conversation per matchweek — top 8 players
% of posts/replies in each matchweek that mention the player by surname or nickname. Normalised by week's post volume so high-volume controversy weeks don't distort. Hover for raw mentions & pos/neg breakdown.
Net sentiment per matchweek — top 8 players
Within each player's matching posts that week, net = pos% − neg%. Weeks with fewer than 30 mentions are dropped to avoid noisy spikes. A flat line near 0 = mixed talk; a dip to −20 means 20pp more criticism than praise that week.
positive (≥ +0.05)
negative (≤ −0.05)
neutral
Top 20 most-talked-about players
Ranked by total mention count. % = share of all player-mentioning posts. Distribution bar shows the pos / neu / neg split for each player's posts. Net = pos% − neg%.
| # | Player | Team |
Mentions | Share |
Distribution | Net |
| 1 | Mohamed Salah | LIV | 22,733 | 3.0% | | +3.3 |
| 2 | Benjamin Sesko | MUN | 22,712 | 3.0% | | +19.7 |
| 3 | Bukayo Saka | ARS | 20,552 | 2.7% | | +7.1 |
| 4 | Cody Gakpo | LIV | 20,157 | 2.7% | | +0.8 |
| 5 | Eberechi Eze | ARS | 19,751 | 2.6% | | +14.0 |
| 6 | Viktor Gyökeres | ARS | 19,211 | 2.6% | | +14.8 |
| 7 | Florian Wirtz | LIV | 17,644 | 2.4% | | +14.2 |
| 8 | Gabriel Jesus | ARS | 16,483 | 2.2% | | +3.9 |
| 9 | Frank Onyeka | BRE | 15,486 | 2.1% | | -0.2 |
| 10 | Noni Madueke | ARS | 13,727 | 1.8% | | +12.0 |
| 11 | Declan Rice | ARS | 13,645 | 1.8% | | +11.9 |
| 12 | Alexander Isak | LIV | 12,345 | 1.6% | | +15.1 |
| 13 | Cole Palmer | CHE | 11,951 | 1.6% | | +3.7 |
| 14 | Erling Haaland | MCI | 11,912 | 1.6% | | +19.7 |
| 15 | Ibrahima Konaté | LIV | 11,421 | 1.5% | | -5.7 |
| 16 | Xavi Simons | TOT | 11,110 | 1.5% | | +9.5 |
| 17 | Bryan Mbeumo | MUN | 10,729 | 1.4% | | +11.9 |
| 18 | Martin Ødegaard | ARS | 9,520 | 1.3% | | +6.2 |
| 19 | Leandro Trossard | ARS | 9,344 | 1.2% | | +11.5 |
| 20 | Enzo Fernández | CHE | 9,265 | 1.2% | | +10.5 |
Most positive players
Top 10 by net sentiment, minimum 1,000 mentions to qualify (otherwise small-sample noise dominates).
| # | Player | Team | Mentions | Pos | Neg | Net | Dist. |
| 1 | Ayden Heaven | MUN | 3,996 | 83.8% | 13.6% | +70.2 | |
| 2 | Senne Lammens | MUN | 6,611 | 56.9% | 19.8% | +37.1 | |
| 3 | Lewis Miley | NEW | 1,861 | 52.4% | 20.3% | +32.2 | |
| 4 | Freddie Woodman | LIV | 1,081 | 48.8% | 18.2% | +30.6 | |
| 5 | Abdukodir Khusanov | MCI | 1,827 | 50.0% | 20.2% | +29.8 | |
| 6 | James Garner | EVE | 1,950 | 50.9% | 21.2% | +29.7 | |
| 7 | Max Dowman | ARS | 4,538 | 46.6% | 17.7% | +29.0 | |
| 8 | Granit Xhaka | SUN | 1,204 | 50.7% | 22.3% | +28.4 | |
| 9 | Mateus Mané | WOL | 1,009 | 50.0% | 21.7% | +28.2 | |
| 10 | James Trafford | MCI | 3,603 | 53.7% | 25.6% | +28.1 | |
Most negative players
Top 10 by lowest net sentiment, minimum 1,000 mentions.
| # | Player | Team | Mentions | Pos | Neg | Net | Dist. |
| 1 | Guglielmo Vicario | TOT | 5,028 | 33.4% | 43.4% | -10.0 | |
| 2 | Pedro Porro | TOT | 4,604 | 33.8% | 39.6% | -5.8 | |
| 3 | Ibrahima Konaté | LIV | 11,421 | 34.5% | 40.2% | -5.7 | |
| 4 | Radu Drăgușin | TOT | 1,580 | 34.4% | 39.2% | -4.9 | |
| 5 | Tosin Adarabioyo | CHE | 4,057 | 35.7% | 40.0% | -4.3 | |
| 6 | Cristian Romero | TOT | 7,532 | 35.6% | 39.5% | -4.0 | |
| 7 | Maximilian Kilman | WHU | 1,034 | 36.2% | 39.9% | -3.8 | |
| 8 | Tyrell Malacia | MUN | 1,666 | 34.5% | 38.2% | -3.7 | |
| 9 | Wesley Fofana | CHE | 3,735 | 37.0% | 38.9% | -1.9 | |
| 10 | Martín Zubimendi | ARS | 6,239 | 36.3% | 38.0% | -1.7 | |
Best & worst posts — top 3 most-mentioned
Mohamed Salah LIV · 22,733 mentions
Best-scoring and worst-scoring post mentioning Mohamed Salah (VADER compound, −1…+1).
Most positive
- MW33+1.00@Everton 😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂who scored the 1st goal at The HDS= Mohammed Salah 💚💚💚💚💚💚💚💚💚💚💚💚💚💚💚💚💚💚💚💚💚💚
Most negative
- MW23-0.99Salah should have been off at 33 minutes. But he's more scared of Salah's media interview than losing a game. 😢😢😢😢😢😢
Benjamin Sesko MUN · 22,712 mentions
Best-scoring and worst-scoring post mentioning Benjamin Sesko (VADER compound, −1…+1).
Most positive
- MW35+1.00@ManUtd 👀 Take off the Sesko best striker in the world & premier league no question & now 2-2 what a surprise Amad whatba fu.k you doing get him off asap Amad is terrible 💯🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣🤣
Most negative
- MW1-0.99FUCK SESKO FUCK CUNHA FUCK MBEUMO FUCK BRUNO FUCK AMAD FUCK BAYINDIR FUCK MOUNT FUCK CASEMIRO FUCK DALOT AND FUCK AMORIM ABOVE ALL 400M SPENT AND CAN'T EVEN SCORE ONE FUCKING GOAL FUCK THIS ENTIRE TEAM, ON MY MOTHER'S GRAVE WE'RE GONNA GET RELEGATED THIS SEASON
Bukayo Saka ARS · 20,552 mentions
Best-scoring and worst-scoring post mentioning Bukayo Saka (VADER compound, −1…+1).
Most positive
- MW26+1.00but but but "Palmer clears Saka" they said 😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂😂
Most negative
- MW30-0.99evil saka 😭😭😭😭😭😭😭😭😭😭😭